Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Hang Seng (+1.65%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9073.20 | -0.46% | +4.12% | +1.27% |
| US | S&P 500 | 7785.76 | -0.17% | +13.74% | +20.71% |
| US | Nasdaq Composite | 26729.16 | -0.28% | +15.00% | +23.61% |
| US | Dow Jones | 53732.41 | -0.20% | +11.80% | +19.55% |
| Europe | FTSE 100 | 10792.67 | +0.40% | +8.67% | +17.85% |
| Europe | DAX | 26464.22 | +0.09% | +8.06% | +8.84% |
| Europe | CAC 40 | 8637.38 | +0.01% | +5.99% | +9.56% |
| Europe | Euro Stoxx 50 | 6564.41 | +0.38% | +13.25% | +20.79% |
| China | Shanghai Composite | 3982.65 | +1.41% | +0.35% | +6.83% |
| China | Hang Seng | 25530.46 | +1.65% | -0.39% | +1.40% |
| Japan | Nikkei 225 | 69220.25 | +0.74% | +37.51% | +58.35% |
Top 3 performers
- Hang Seng (China)+1.65%
- Shanghai Composite (China)+1.41%
- Nikkei 225 (Japan)+0.74%
Worst 3 performers
- ASX 200 (Australia)-0.46%
- Nasdaq Composite (US)-0.28%
- Dow Jones (US)-0.20%
Today's headlines point to a cautious, diversified approach to wealth management across both Australian and French property markets. On the real estate side, there is discussion of leverage strategies alongside detailed overviews of the Australian market, while in France SCPIs are examined both for their recent performance and their inherent illiquidity, a reminder for investors to stay mindful of risk. Macroeconomic indicators such as the cash rate, exchange rates, inflation and GDP remain in focus, alongside ongoing conversations about retirement planning and tax-efficient investing strategies.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.