Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Hang Seng (+1.04%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9058.90 | -0.27% | +3.95% | +0.44% |
| US | S&P 500 | 7641.16 | -0.87% | +11.62% | +19.95% |
| US | Nasdaq Composite | 26067.17 | -1.00% | +12.16% | +23.54% |
| US | Dow Jones | 52759.21 | -1.32% | +9.77% | +17.80% |
| Europe | FTSE 100 | 10755.63 | +0.07% | +8.30% | +15.54% |
| Europe | DAX | 25987.23 | +0.02% | +6.11% | +6.97% |
| Europe | CAC 40 | 8448.81 | -0.05% | +3.67% | +6.43% |
| Europe | Euro Stoxx 50 | 6435.37 | +0.21% | +11.03% | +17.82% |
| China | Shanghai Composite | 3905.20 | +0.04% | -1.60% | +3.56% |
| China | Hang Seng | 25965.35 | +1.04% | +1.31% | +3.43% |
| Japan | Nikkei 225 | 66016.36 | -0.30% | +31.14% | +54.93% |
Top 3 performers
- Hang Seng (China)+1.04%
- Euro Stoxx 50 (Europe)+0.21%
- FTSE 100 (Europe)+0.07%
Worst 3 performers
- Dow Jones (US)-1.32%
- Nasdaq Composite (US)-1.00%
- S&P 500 (US)-0.87%
Today's headlines are largely shaped by Australian macroeconomic themes, with the Reserve Bank of Australia keeping focus on its cash rate target and exchange rate movements, while the Australian Bureau of Statistics highlights inflation and GDP as key gauges of economic health. Meanwhile, JPMorgan continues to provide broad market insights, offering a global perspective on financial market trends. Overall, the tone is one of steady attentiveness to monetary policy and economic data as investors gauge the outlook for interest rates and the Australian dollar.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.