Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: ASX 200 (+0.68%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9164.60 | +0.68% | +5.17% | +2.14% |
| US | S&P 500 | 7652.86 | -0.28% | +11.79% | +18.85% |
| US | Nasdaq Composite | 25980.19 | -0.76% | +11.78% | +21.12% |
| US | Dow Jones | 53417.16 | +0.26% | +11.14% | +17.96% |
| Europe | FTSE 100 | 10869.53 | +0.14% | +9.45% | +17.31% |
| Europe | DAX | 26215.92 | +0.42% | +7.05% | +8.00% |
| Europe | CAC 40 | 8493.38 | +0.48% | +4.22% | +8.29% |
| Europe | Euro Stoxx 50 | 6480.68 | +0.51% | +11.81% | +19.04% |
| China | Shanghai Composite | 3889.44 | +0.19% | -2.00% | +0.15% |
| China | Hang Seng | 25533.36 | +0.06% | -0.38% | -1.15% |
| Japan | Nikkei 225 | 65856.43 | +0.50% | +30.82% | +53.84% |
Top 3 performers
- ASX 200 (Australia)+0.68%
- Euro Stoxx 50 (Europe)+0.51%
- Nikkei 225 (Japan)+0.50%
Worst 3 performers
- Nasdaq Composite (US)-0.76%
- S&P 500 (US)-0.28%
- Hang Seng (China)+0.06%
Attention remains focused on the Reserve Bank of Australia and its key indicators, including the cash rate target and exchange rates, while the ABS releases fresh data on inflation and GDP growth, both likely to continue shaping monetary policy expectations. Meanwhile, JPMorgan's Guide to the Markets offers global investors insight into current market trends, providing useful context for navigating today's macroeconomic environment. Firstlinks rounds out the picture with broader commentary on investment strategy. Overall, sentiment appears watchful, with investors keeping a close eye on macro signals before adjusting their positioning.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.