Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Hang Seng (+0.82%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9127.80 | -0.40% | +4.75% | +2.15% |
| US | S&P 500 | 7677.28 | +0.32% | +12.15% | +18.73% |
| US | Nasdaq Composite | 26151.30 | +0.66% | +12.52% | +21.38% |
| US | Dow Jones | 53577.40 | +0.30% | +11.47% | +17.96% |
| Europe | FTSE 100 | 10881.01 | -0.05% | +9.56% | +17.43% |
| Europe | DAX | 26268.28 | +0.01% | +7.26% | +8.76% |
| Europe | CAC 40 | 8473.89 | +0.41% | +3.98% | +9.91% |
| Europe | Euro Stoxx 50 | 6474.94 | +0.30% | +11.71% | +20.27% |
| China | Shanghai Composite | 3912.52 | +0.59% | -1.42% | +1.14% |
| China | Hang Seng | 25720.39 | +0.82% | +0.35% | +0.77% |
| Japan | Nikkei 225 | 66262.16 | +0.62% | +31.63% | +56.30% |
Top 3 performers
- Hang Seng (China)+0.82%
- Nasdaq Composite (US)+0.66%
- Nikkei 225 (Japan)+0.62%
Worst 3 performers
- ASX 200 (Australia)-0.40%
- FTSE 100 (Europe)-0.05%
- DAX (Europe)+0.01%
Today's headlines are dominated by macroeconomic data and monetary policy, with the Reserve Bank of Australia continuing to focus attention on its cash rate target and exchange rates, while the ABS releases key indicators on inflation and GDP growth. On the markets side, JPMorgan's guide to the markets and Firstlinks commentary provide broader perspective on global financial trends, reflecting a climate of cautious anticipation ahead of further central bank guidance. Overall, the tone across these sources points to measured vigilance, as investors weigh economic data against the outlook for rates and currencies.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.