Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Shanghai Composite (+1.13%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9038.20 | -0.98% | +3.72% | +0.87% |
| US | S&P 500 | 7675.70 | -0.02% | +12.13% | +18.43% |
| US | Nasdaq Composite | 26130.20 | -0.08% | +12.43% | +21.03% |
| US | Dow Jones | 53463.88 | -0.21% | +11.24% | +17.33% |
| Europe | FTSE 100 | 10823.59 | -0.50% | +8.98% | +16.94% |
| Europe | DAX | 26368.76 | +0.31% | +7.67% | +9.66% |
| Europe | CAC 40 | 8376.35 | -1.02% | +2.78% | +8.17% |
| Europe | Euro Stoxx 50 | 6459.06 | -0.18% | +11.44% | +19.77% |
| China | Shanghai Composite | 3956.57 | +1.13% | -0.31% | +4.11% |
| China | Hang Seng | 25565.74 | -0.34% | -0.25% | +1.44% |
| Japan | Nikkei 225 | 66131.98 | -0.20% | +31.37% | +55.53% |
Top 3 performers
- Shanghai Composite (China)+1.13%
- DAX (Europe)+0.31%
- S&P 500 (US)-0.02%
Worst 3 performers
- CAC 40 (Europe)-1.02%
- ASX 200 (Australia)-0.98%
- FTSE 100 (Europe)-0.50%
Australian macroeconomic indicators remain in focus today, with the RBA continuing to monitor its cash rate target and exchange rates, while ABS data on inflation and GDP growth feed into market expectations. On the international front, JPMorgan's market insights aim to provide investors with clear benchmarks amid a shifting macroeconomic backdrop. Together, these updates point to a climate of measured caution, as market participants await clearer signals on the path of monetary policy and broader economic conditions.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.