Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Nasdaq Composite (+1.57%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9092.30 | +0.60% | +4.34% | +1.25% |
| US | S&P 500 | 7730.99 | +0.72% | +12.94% | +18.90% |
| US | Nasdaq Composite | 26541.35 | +1.57% | +14.20% | +22.28% |
| US | Dow Jones | 53569.44 | +0.20% | +11.46% | +17.38% |
| Europe | FTSE 100 | 10810.74 | +0.17% | +8.85% | +17.29% |
| Europe | DAX | 26507.98 | +0.53% | +8.24% | +10.27% |
| Europe | CAC 40 | 8398.95 | +0.95% | +3.06% | +8.20% |
| Europe | Euro Stoxx 50 | 6469.77 | +0.70% | +11.62% | +19.88% |
| China | Shanghai Composite | 3952.18 | -0.11% | -0.42% | +2.83% |
| China | Hang Seng | 25584.79 | +0.07% | -0.18% | +2.34% |
| Japan | Nikkei 225 | 66405.56 | +0.41% | +31.92% | +55.05% |
Top 3 performers
- Nasdaq Composite (US)+1.57%
- CAC 40 (Europe)+0.95%
- S&P 500 (US)+0.72%
Worst 3 performers
- Shanghai Composite (China)-0.11%
- Hang Seng (China)+0.07%
- FTSE 100 (Europe)+0.17%
Market attention remains focused on Australian monetary policy, with the Reserve Bank of Australia continuing to monitor its cash rate target and exchange rates amid ongoing vigilance around inflation and growth, as reflected in the ABS releases on consumer price index and gross domestic product data. These macroeconomic indicators continue to shape investor expectations regarding the future path of interest rates. Meanwhile, international market insights, such as those from JPMorgan, provide additional perspective on global trends in equities, bonds, and currencies, reflecting an overall cautious but stable sentiment.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.