Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Shanghai Composite (+0.86%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9076.00 | -0.18% | +4.15% | +1.66% |
| US | S&P 500 | 7711.76 | -0.25% | +12.65% | +19.37% |
| US | Nasdaq Composite | 26402.42 | -0.52% | +13.60% | +23.06% |
| US | Dow Jones | 53559.99 | -0.02% | +11.44% | +17.60% |
| Europe | FTSE 100 | 10824.30 | +0.29% | +8.99% | +17.44% |
| Europe | DAX | 26432.44 | -0.52% | +7.93% | +9.96% |
| Europe | CAC 40 | 8419.74 | +0.22% | +3.32% | +9.24% |
| Europe | Euro Stoxx 50 | 6476.00 | -0.15% | +11.73% | +20.66% |
| China | Shanghai Composite | 3986.30 | +0.86% | +0.44% | +2.86% |
| China | Hang Seng | 25508.11 | -0.30% | -0.48% | -0.43% |
| Japan | Nikkei 225 | 66311.93 | -0.14% | +31.73% | +57.18% |
Top 3 performers
- Shanghai Composite (China)+0.86%
- FTSE 100 (Europe)+0.29%
- CAC 40 (Europe)+0.22%
Worst 3 performers
- Nasdaq Composite (US)-0.52%
- DAX (Europe)-0.52%
- Hang Seng (China)-0.30%
Attention today centres on the Reserve Bank of Australia (RBA), with focus on its cash rate target and exchange rate movements, alongside fresh macroeconomic data from the ABS on inflation and GDP growth shaping investor expectations. Meanwhile, JPMorgan's market insights provide a broader perspective on global market trends and investment capabilities. Together, these themes point to a climate of measured vigilance, as market participants closely monitor macroeconomic signals to guide their strategies.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.