Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: CAC 40 (+0.20%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9066.70 | -0.10% | +4.04% | +1.56% |
| US | S&P 500 | 7686.14 | -0.33% | +12.28% | +19.81% |
| US | Nasdaq Composite | 26370.89 | -0.12% | +13.46% | +23.93% |
| US | Dow Jones | 53185.90 | -0.70% | +10.66% | +17.42% |
| Europe | FTSE 100 | 10790.06 | -0.32% | +8.65% | +17.33% |
| Europe | DAX | 26258.11 | -1.17% | +7.22% | +9.24% |
| Europe | CAC 40 | 8351.42 | +0.20% | +2.48% | +8.35% |
| Europe | Euro Stoxx 50 | 6423.91 | +0.06% | +10.83% | +19.69% |
| China | Shanghai Composite | 3979.89 | -0.16% | +0.28% | +2.69% |
| China | Hang Seng | 25395.29 | -0.67% | -0.92% | -0.87% |
| Japan | Nikkei 225 | 66215.34 | -0.15% | +31.54% | +56.95% |
Top 3 performers
- CAC 40 (Europe)+0.20%
- Euro Stoxx 50 (Europe)+0.06%
- ASX 200 (Australia)-0.10%
Worst 3 performers
- DAX (Europe)-1.17%
- Dow Jones (US)-0.70%
- Hang Seng (China)-0.67%
Today's news flow remains centred on macroeconomic data and central bank policy, with focus on the RBA's cash rate settings and exchange rates alongside key ABS statistics such as inflation and GDP growth. These indicators continue to shape market outlooks, as reflected in J.P. Morgan's ongoing market insights coverage. Separately, commentary on demographic ageing trends highlights a structural theme feeding into longer-term market thinking. Overall, the tone today is analytical and measured, with no major volatility catalyst evident.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.